TRANSPARENCY
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File |
1317 Butterfield Road, San Anselmo, CA, 94960
CA
(415) 256-8300
tfinn@well.com
|
| Mission Statement | OUR DISTRICT |
| Services/Functions and Service Area | SERVICE AREA |
| Service Area Map | SERVICE AREA |
| Principal Act or Special Act | FORMATION & EARLY YEARS |
| SB 272 Enterprise System Catalog | TRANSPARENCY |
| Board Overview | BOARD OF DIRECTORS |
| Board Meetings | BOARD MEETING SCHEDULES & AGENDAS |
| Meeting Minutes Archive | BOARD MEETING SCHEDULES & AGENDAS |
| Current Agency Budget | 2026 SHFPD Budget |
| Financial Audit | 2025 SHFPD Financial Audit Report |
| Past 3 Years of Audits | SHFPD Financial Audit Report Archive |
| Board Member and Staff Compensation | BOARD COMPENSATION |
| Reimbursement and Compensation Policy | SHFPD Reimbursement Policy |
| Disclosure of Reimbursements | BOARD COMPENSATION & REIMBURSEMENT |
| Financial Transaction Report | FINANCIAL TRANSACTIONS REPORT |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Special Community Engagement Project | SHFPD 2026 Zone Zero Pilot Program |
| Annual Informational Public Budget Hearing | BOARD MEETING SCHEDULES & AGENDAS Special Meeting |
| Community Transparency Review Checklists | TRANSPARENCY |
STATE OF CALIFORNIA GOVERNMENT COMPENSATION PORTAL
Click HERE to SHFPD Enterprise System Catalog.

